5 products



Customer Reviews




Customer Reviews




Customer Reviews




Customer Reviews



CF7S RACE INSPIRED SPLIT SPOKE
Regular price $412.00 Save $-412.00
DISCLAIMER: All Forgestar wheels are drilled to cone seat specs. Conical/tapered lug nuts will be required.
D5 BEADLOCK DRAG RACING
Regular price $648.00 Save $-648.00
DISCLAIMER: All Forgestar wheels are drilled to cone seat specs. Conical/tapered lug nuts will be required.
STYLE | SIZE | ET | PCD | HUB (mm) | WHEEL FINISH | BEADLOCK | CAR MAKE | CAR MODEL |
---|---|---|---|---|---|---|---|---|
D5 | 15×10 | 50 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Chevy | Camaro Firebird |
D5 | 18×10.5 | 65 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Chevy | Corvette C5, C6 Narrowbody |
D5 | 17×11 | 43 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Chevy | Corvette C6 Z06 |
D5 | 18×12 | 56 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Chevy | Corvette C7 Z06 |
D5 | 15×10 | 22 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 17×10 | 30 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 17×10 | 0 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Dodge and Chrysler | Demon |
D5 | 18×11 | 12 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Dodge and Chrysler | Demon |
D5 | 17×10 | 45 | 5/120 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | GM | Camaro Gen 5,6 and CTS-V Gen 2 |
D5 | 15×10 | 25 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Nissan | 350Z 370Z |
D5 | 17×10 | 0 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Nissan | GTR |
D5 | 15×10 | 50 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Toyota | Supra |
D5 | 17×10 | 50 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Black/Knurling | Toyota | Supra |
D5 | 17X10 | 30 | 5/115 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Black/Knurling | Dodge / Chrysler | Challenger / Charger |
D5 | 17X10 | 0 | 5/115 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Black/Knurling | Dodge / Chrysler | Demon / Hellcat |
D5 | 17X10 | 45 | 5/120 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Black/Knurling | Chevrolet / Cadillac | Camaro Gen5 a/ CTS-V Gen 2 |
D5 | 17X11 | 43 | 5/120.65 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Black/Knurling | Chevrolet | Corvette C6 Z06 |
D5 | 17X10 | 50 | 5/114.3 | 78 | Gloss Black w/Machined Lip+Dual Knurling |
D5 DRAG RACING WHEELS
Regular price $353.00 Save $-353.00
DISCLAIMER: All Forgestar wheels are drilled to cone seat specs. Conical/tapered lug nuts will be required.
STYLE | SIZE | ET | PCD | HUB (mm) | WHEEL FINISH | CAR MAKE | CAR MODEL |
---|---|---|---|---|---|---|---|
D5 | 15×10 | 50 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Camaro Firebird |
D5 | 17×4.5 | -26 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Camaro Firebird |
D5 | 17×5 | -26 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Corvette C6 Z06 |
D5 | 17×11 | 43 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Corvette C6 Z06 |
D5 | 18×10 | 25 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Corvette C6 Z06 |
D5 | 18×12 | 50 | 5/120.65 | 78 | Gloss Black w Machined Lip + Dual Knurling | Chevy | Corvette C6 Z06 |
D5 | 17×5 | -19 | 5/139.7 | 78 | Gloss Black w Machined Lip + Dual Knurling | Dodge | Ram 1500 |
D5 | 17×10 | 38 | 5/139.7 | 78 | Gloss Black w Machined Lip + Dual Knurling | Dodge | Ram 1500 |
D5 | 17×10 | 30 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 18×5 | -37 | 5/115 | 78 | Gloss Black w Machined Lip + Dual Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 17×10 | 45 | 5/120 | 78 | Gloss Black w Machined Lip + Dual Knurling | GM | Camaro Gen 5,6 and CTS-V Gen 2 |
D5 | 18×5 | -23 | 5/120 | 78 | Gloss Black w Machined Lip + Dual Knurling | GM | Camaro Gen 5,6 and CTS-V Gen 2 |
D5 | 18×8 | 15 | 5/120 | 78 | Gloss Black w Machined Lip + Dual Knurling | GM | Camaro Gen 5,6 and CTS-V Gen 2 |
D5 | 18×9 | 22 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Nissan | 350Z 370Z |
D5 | 18×10 | 22 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Nissan | 350Z 370Z |
D5 | 15×10 | 50 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 17×5 | -21 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 17×7 | 6 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 17×10 | 50 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 18×5 | -23 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 18×9 | 35 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 18×10 | 42 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 18×11 | 56 | 5/114.3 | 78 | Gloss Black w Machined Lip + Dual Knurling | Toyota | Supra |
D5 | 18X5 | -37 | 5/115 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 17X10 | 30 | 5/115 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Dodge and Chrysler | Challenger Charger Magnum |
D5 | 18X5 | -23 | 5/120 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet and Cadillac | Camaro Gen5 and CTS-V Gen 2 |
D5 | 17X10 | 45 | 5/120 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet and Cadillac | Camaro Gen5 and CTS-V Gen 2 |
D5 | 17X5 | -26 | 5/120.65 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet | Corvette C6 Z06 |
D5 | 17X11 | 43 | 5/120.65 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet | Corvette C6 Z06 |
D5 | 18X10 | 25 | 5/120.65 | 70.30 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet | Corvette C6 Z06 |
D5 | 18X12 | 50 | 5/120.65 | 70.3 | Gloss Black w/Machined Lip+Dual Knurling | Chevrolet | Corvette C6 Z06 |
D5 | 18X5 | -23 | 5/114.3 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Ford | Ford Mustang |
D5 | 17X10 | 50 | 5/114.3 | 78 | Gloss Black w/Machined Lip+Dual Knurling | Ford | Ford Mustang |
CF5V SOPHISTICATED SPLIT SPOKE
Regular price $483.00 Save $-483.00
DISCLAIMER: All Forgestar wheels are drilled to cone seat specs. Conical/tapered lug nuts will be required.
19″
19×8.5 offsets from +10 to +54
19×9.0 offsets from +12 to +60
20″
20×9.0 offsets from +12 to +59
19″
19×9.5 offsets from -2 to +48
19×10 offsets from +4 to +54
19×11 offsets from +17 to +67
19×12 offsets from +30 to +74
20″
20×9.5 offsets from +5 to +52
20×10.5 offsets from +17 to +63
20×11 offsets from +24 to +71
20×12 offsets from +36 to +83
19″
19×9.5 offsets from -25 to +25
19×10 offsets from -19 to +30
19×11 offsets from -6 to +40
19×12 offsets from +6 to +53
CF5 CONCAVE CLASSIC 5 SPOKE
Regular price $471.00 Save $-471.00
DISCLAIMER: All Forgestar wheels are drilled to cone seat specs. Conical/tapered lug nuts will be required.
18″
18×8.5 offsets from +10 to +50
18×9.0 offsets from +16 to +56
18×9.5 offsets from +22 to +62
19″
19×8.5 offsets from +10 to +50
19×9.0 offsets from +16 to +44
20″
20×9.0 offsets from +16 to +56
18″
18×10 offsets from +10 to +50
18×11 offsets from +23 to +63
18×12 offsets from +36 to +75
19″
19×9.5 offsets from +10 to +50
19×10 offsets from +16 to +56
19×11 offsets from +29 to +69
19×12 offsets from +42 to +82
20″
20×9.5 offsets from +2 to +42
20×10.5 offsets from +15 to +55
20×11 offsets from +42 to +82
20×12 offsets from +34 to +74
Please Wait...